Round 6 on 2012/12/07 at 14
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | |||||
| 1 | WGM | Vigoa Apecheche Yanira | 2352 | 4 | 1 - 0 | 3 | WIM | Munoz Carolina | |||
| 2 | WCM | Gonzalez Yaribeth | 1804 | 3 | 0 - 1 | 4 | WIM | Llaudy Pupo Lisandra | |||
| 3 | WGM | Arribas Robaina Maritza | 2273 | 3½ | 1 - 0 | 2½ | Acevedo Mendez Lisseth | ||||
| 4 | WIM | Fandino Reyes Roquelina | 2095 | 2½ | 1 - 0 | 2½ | Chaves Alfaro Pamela | ||||
| 5 | Rodriguez Arrieta Maria Elena | 1823 | 2½ | 1 - 0 | 2 | Chung Yaleika | |||||
| 6 | WCM | Blackman Katrina | 1662 | 1½ | ½ - ½ | 1½ | Salas Pamela Maria | ||||
| 7 | WCM | Munoz Alba | 1684 | 1½ | 1 - 0 | 1 | Atencio Lorenia |
