| FIDE Grand Prix London 2012 | |||||||||||||||||
| Organizer(s) : AGON (Andrew Paulson, Gregg St Onge, Robert Fontaine) | |||||||||||||||||
| Tournament Director : Geoffrey Borg | |||||||||||||||||
| Chiefarbiter : Carol Jarecki | |||||||||||||||||
| Arbiter : Stewart Reuben | |||||||||||||||||
| Category : 20 (Rating-Ø : 2739) | |||||||||||||||||
| Date : 2012/09/21 To 2012/10/03 | |||||||||||||||||
| Rank after round 11 | |||||||||||||||||
| POS | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
| 1 | GM | Gelfand Boris | 2738 | ISR | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | |||
| 2 | GM | Mamedyarov Shakhriyar | 2729 | AZE | ½ | * | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 5 | |||
| 3 | GM | Grischuk Alexander | 2754 | RUS | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | |||
| 4 | GM | Topalov Veselin | 2752 | BUL | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 4½ | |||
| 5 | GM | Leko Peter | 2737 | HUN | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | |||
| 6 | GM | Ivanchuk Vassily | 2769 | UKR | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 4 | |||
| 7 | GM | Wang Hao | 2742 | CHN | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 4 | |||
| 8 | GM | Giri Anish | 2730 | NED | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3½ | |||
| 9 | GM | Dominguez Perez Leinier | 2725 | CUB | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 3½ | |||
| 10 | GM | Kasimdzhanov Rustam | 2684 | UZB | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | 3½ | |||
| 11 | GM | Adams Michael | 2722 | ENG | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | 3 | |||
| 12 | GM | Nakamura Hikaru | 2783 | USA | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | * | 2½ | |||
| Round 9 on 2012/10/01 at 14:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | GM | Wang Hao | 2742 | - | GM | Leko Peter | 2737 | 12 |
| 6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Dominguez Perez Leinier | 2725 | 4 |
| 7 | GM | Ivanchuk Vassily | 2769 | - | GM | Topalov Veselin | 2752 | 3 |
| 8 | GM | Adams Michael | 2722 | - | GM | Nakamura Hikaru | 2783 | 2 |
| 9 | GM | Giri Anish | 2730 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
| 10 | GM | Grischuk Alexander | 2754 | - | GM | Gelfand Boris | 2738 | 11 |

