| MN Sergio Durán Vega, el elo # 1. |
| Round 1 on 1911/01/17 at 09:30 | ||||||
| Bo. | Name | Pts. | Result | Pts. | Name | |
| 1 | BUITRAGO MOSQUERA ANTONIO | 0 | 0 - 1 | 0 | DURAN VEGA SERGIO | |
| 2 | FERNANDEZ SANCHEZ MARIO ANDRES | 0 | 1 - 0 | 0 | CHAVES ALFARO ADRIAN | |
| 3 | MURILLO GONZALEZ CARLOS ESTEBAN | 0 | 0 - 1 | 0 | DURAN VEGA ANDRES | |
| 4 | TORO SOTO ANTHONY ROY | 0 | 1 - 0 | 0 | QUIROS CAJINA ALLAN | |
| 5 | BERTOZZI RAMIREZ DAVID | 0 | 0 - 1 | 0 | MONTENEGRO MASIS ESTEBAN | |
| 6 | JIMENEZ GARCIA EMMANUEL | 0 | 1 - 0 | 0 | ALVARADO CASTRO SERGIO | |
| 7 | FLORES ROJAS FEDERICO | 0 | 0 - 1 | 0 | MONTOYA AGUILAR CRISTIAN | |
| 8 | VAGLIO MATTEY EMMANUEL | 0 | 1 - 0 | 0 | RAMIREZ PACHECO ANDRES | |
| 9 | RAMIREZ JOAN | 0 | 0 - 1 | 0 | CARRANZA FERNANDEZ JORGE | |
| 10 | CASTRO GARCIA ADRIAN | 0 | 1 - 0 | 0 | CASTRO CASTILLO JUAN JOSE | |
| 11 | SANCHEZ RODRIGUEZ PABLO ROBERTO | 0 | 0 - 1 | 0 | MONTES FONSECA OSCAR | |
| 12 | ALFARO GUILLEN JOSE RAUL | 0 | 1 - 0 | 0 | SANCHEZ BRYAN | |
| 13 | ZAMORA MEJIAS JOSE ANDRES | 0 | 0 - 1 | 0 | FERNANDEZ SIBAJA FELIPE | |
| 14 | ARAYA FUENTES CRISTIAN | 0 | 1 - 0 | 0 | RIVERA JOSE ALEXIS | |
| 15 | MENDEZ LORIA RANDALL SAMUEL | 0 | 0 - 1 | 0 | LORIA GEOVANNY | |
| 16 | ACEVEDO MENDEZ OSCAR DANIEL | 0 | 1 - 0 | 0 | ALVARADO MIRANDA ISAAC | |
| 17 | ARAGON ALBERTO | 0 | 0 - 1 | 0 | CHAVES SANCHEZ GABRIEL ANTONIO | |
| 18 | FALLAS PIZARRO JOSE ARIEL | 0 | 1 - 0 | 0 | ALFARO YOSSAM | |
| 19 | CHAVES WILLIAM JOSE ANDRES | 0 | + - - | 0 | SEQUEIRA CACERES LESLY | |
| 20 | VENEGAS ORLANDO | 0 | 1 - 0 | 0 | LEITON JEISSON | |
| 21 | MOLINA ALVARO | 0 | 0 - 1 | 0 | SOLANO CUYA BRYAN | |
| 22 | QUESADA CAMPOS JORDI ALESSANDRE | 0 | + - - | 0 | SOTO ESTEBAN | |
| 23 | SOTO GARITA SANTIAGO | 0 | 0 - 1 | 0 | SAENZ HELLER | |
| 24 | CAMPOS LAZARO | 0 | 0 | not paired | ||
| 25 | CEDEÑO CÁCERES STIF | 0 | 0 | not paired | ||
