| 45 | 80 | CRC | Costa Rica | 15 | 7 | : | 7 | 13½ | Scotland | SCO | 63 |
| M. | 0 | Nombre | Elo | FED | Pts. | Partidas | Rp |
| 1 | GM | McNab Colin A | 2445 | SCO | 3,0 | 7,0 | 2334 |
| 2 | GM | Arakhamia-Grant Ketevan | 2451 | SCO | 4,5 | 7,0 | 2413 |
| 3 | GM | Shaw John | 2446 | SCO | 2,0 | 6,0 | 2095 |
| 4 | IM | Burns-Mannion Stephen R | 2372 | SCO | 0,5 | 5,0 | 2035 |
| 5 | FM | Morrison Graham | 2345 | SCO | 3,5 | 7,0 | 2192 |
